District 2

Following is a list of projects for the selected District, approved as of 12/28/2015, as part of the NEPA Assignment program. Click the appropriate <Download> link to view the Environmental Document for the desired project.

PID ↓ Project Name Approval Date
126447 HEN US 24 13.83 Collision Repair 04/27/2026 Download
126350 WOO SR 105 7.78 Culvert 06/04/2026 Download
126176 OTT SR 269 1.54 Bridge Repair 04/23/2026 Download
126052 LUC Phillips Ave NS 05/07/2026 Download
126051 OTT CR 2 Fostoria Rd NS 06/01/2026 Download
126032 HEN Industrial Dr NDW 03/16/2026 Download
125975 LUC IR 75 11.55/11.68 NW Repair 03/12/2026 Download
124929 OTT Davenport Parking Lot OPRA 03/26/2026 Download
124896 SEN County Road 592 NOW 10/14/2025 Download
124657 WOO VAR Bloomdale Ped Crossings 06/12/2026 Download
124537 HEN State Route 65 CSX Surface 08/04/2025 Download
124535 WOO SR 582 Middleton CSX Surface 08/25/2025 Download
124339 LUC University Parks Trl Resurf 02/25/2026 Download
124327 LUC VAR Toledo Sidewalk Replace 03/06/2026 Download
124308 WOO Liberty Twp Sign Grant 09/02/2025 Download
124292 OTT Port Clinton Sidewalks 02/26/2026 Download
124286 SEN Jackson Twp Sign Grant 08/29/2025 Download
124285 SEN Hopewell Twp Sign Grant 08/29/2025 Download
124264 WOO Slippery Elm Trail Resurf 12/17/2025 Download
124245 D02 R-WR & WR FY27 12/24/2025 Download
124242 LUC US 24 24.98 Bridge Repair 12/22/2025 Download
124214 WOO Henry Twp Sign Grant 08/29/2025 Download
124197 WOO Montgomery Twp Sign Grant 09/02/2025 Download
124195 LUC MR 2189 0.272 Wheeling SUP 04/15/2026 Download
124173 SAN CR 213 3.1 Signage 12/30/2025 Download
124171 SAN CR 201 2.1 Signage 12/30/2025 Download
124170 WOO VAR Perrysburg SUP FY27 04/03/2026 Download
124163 D02 LG FY2027 11/18/2025 Download
124129 WOO Bloom Twp Sign Grant 08/22/2025 Download
124122 LUC/OTT 65/163 FY2027 Operations 08/04/2025 Download
124121 LUC/OTT 280/65/163 FY27 Elec Mnt 08/04/2025 Download
124107 OTT Allen Twp Sign Grant 08/22/2025 Download
124095 FUL York Twp Sign Grant 09/08/2025 Download
123994 LUC MR 179 0.0 Bay Shore Rd 09/02/2025 Download
123927 LUC CR73 0.51 McCord School Zone 11/19/2025 Download
123867 LUC IR 75 3.98 Type 1 Emergency 03/24/2025 Download
123813 LUC SR 2 22.62 Navarre Urb Pav 04/29/2026 Download
123729 D02 GR FY2027 10/24/2025 Download
123711 D02 Bridge Maintenance FY2027 11/19/2025 Download
123600 LUC CR 91 5.34 Dussel Safety 06/12/2026 Download
123598 LUC MR 2339 0.30 Washington St 02/10/2026 Download
123512 LUC SR 25 8.37 Bridge Repair 02/19/2025 Download
123359 SAN 2025 CEAO Sign Upgrade 03/18/2025 Download
123073 WOO W Gypsy Lane PHB 12/24/2025 Download
122975 LUC MR 723 3.0 Berdan Ave Bridge 05/18/2026 Download
122974 WOO TR 209 Wintergarden Sidewalk 07/08/2026 Download
122871 HEN-US6/CR424 Infields TP 06/23/2026 Download
122855 WOO TR207 Conneaut Sidewalks 10/24/2025 Download
122827 WIL US 127 3.9 Bryan Recon 12/04/2025 Download
122818 HEN VAR Deshler Resurf 11/26/2025 Download
122797 LUC Erie St Surface AA 08/25/2025 Download
122779 LUC Richfield Twp Sign Grant 12/19/2024 Download
122777 OTT Put-in-Bay Twp Sign Grant 12/19/2024 Download
122774 WIL Mill Creek Twp Sign Grant 12/20/2024 Download
122375 LUC Ravine Park Lot - OPRA 03/11/2025 Download
122355 WOO SR 199 29.11 Louisiana Ave 03/17/2026 Download
122322 LUC Erie St AA 12/02/2024 Download
122207 WOO Crim-Scott Hamilton SUP 03/17/2026 Download
122183 WOO SR 65 24.0 Rossford PHBs 12/23/2024 Download
122182 LUC VAR Sylvania PHBs 04/29/2025 Download
122055 OTT Genoa NCIT Ext Ph 1 04/06/2026 Download
121939 LUC SR 2 21.24 Heat Straighten 07/17/2024 Download
121938 LUC Front St & Main St - Toledo 12/08/2025 Download
121573 FUL SR 2 0.5 N Fulton Urb Pav 01/07/2025 Download
121389 SAN US 20 28.02 Resurfacing 07/30/2025 Download
121379 LUC SR 184 9.9 Alexis Urb Pav 05/19/2025 Download
121351 LUC IR 475 2.54 Approach Repair 02/12/2025 Download
121332 WIL SR 34 27.22 Bridge Repair 05/19/2025 Download
121307 SAN/SEN SR 18/19 0.00/0.00 Resur 03/25/2025 Download
121105 LUC Oregon Trail Ph 5 05/19/2025 Download
120921 LUC/OTT 65/163 FY2026 Operations 08/07/2024 Download
120920 LUC/OTT 280/65/163 FY26 Elec Mnt 08/07/2024 Download
120919 D02 LG FY2026 01/09/2025 Download
120918 D02 GR FY2026 11/04/2024 Download
120871 SAN 2024 CEAO Sign Upgrade 03/12/2024 Download
120868 WIL 2024 CEAO Sign Upgrade 03/12/2024 Download
120835 SAN Lynn St NS 03/13/2024 Download
120834 LUC Wentz Rd NS Ped Surface 03/27/2024 Download
120832 LUC Sylvania Ave NS 02/28/2024 Download
120831 LUC Starr Ave NS 03/05/2024 Download
120826 LUC Erie Street AA 03/13/2024 Download
120789 SEN 2024 CEAO Sign Upgrade 03/12/2024 Download
120648 WOO Chessie Circle Ext Phase 2 03/16/2026 Download
120616 SEN US 224 10.64 Tiffin Urb Pav 08/07/2024 Download
120603 SEN US 224 5.13 Prop Disposal 01/17/2024 Download
120549 LUC MR4055 Central Ave Brdg Demo 12/23/2024 Download
120415 SEN SR 53 9.8 Pavement & Safety 11/21/2024 Download
120415 SEN SR 53 9.8 Pavement & Safety 03/03/2025 Download
120414 WOO IR 75 6.94 Slide Repair 06/06/2025 Download
120414 WOO IR 75 6.94 Slide Repair 12/08/2025 Download
120413 OTT SR 2 17.69 Slope Stab. 11/21/2024 Download
120384 SAN US 6 17.66 Slide Repair 03/25/2024 Download
120383 SAN CR 19 0.0 Oak Harbor Rd 04/09/2025 Download
120236 LUC Washington Twp 12/18/2023 Download
120158 LUC VAR Sylvania Twp SRTS FY26 01/07/2025 Download
120098 SAN TR 305 Slaughterhouse Rd NS 02/28/2024 Download
120096 SEN SR 12 3.83 Roundabout 05/12/2026 Download
120054 LUC VAR Toledo SRTS FY24 09/02/2025 Download
120018 WOO SR 420 2.38 Roundabout 05/19/2025 Download
119996 D02 ITS Maint FY 2024 09/13/2023 Download
119995 OTT TR 90/243 Lemon/Bodi FLAP 03/10/2025 Download
119952 WOO SR 64 2.58 Bowling Green PHB 02/06/2024 Download
119909 SEN Big Spring Twp 01/18/2024 Download
119897 OTT SR 357 2.30 Repair 12/23/2024 Download
119896 SAN SR 19 2.72 Slide Repair 01/06/2025 Download
119890 FUL US 20A 19.20 Slide Repair 01/15/2025 Download
119858 LUC Toledo Sidewalk Gaps Project 07/31/2025 Download
119800 WIL VAR Edgerton Ped Improvemnts 05/21/2026 Download
119725 LUC Corduroy Rd Bridge Replace 11/13/2024 Download
119722 LUC Kuhlman Dr Bridge Rehab 08/05/2024 Download
119557 FUL US 20A 25.92 Signals Swanton 06/25/2024 Download
119555 FUL SR 64 3.58 Drainage 08/28/2025 Download
119548 WOO IR 75 8.58 Weigh Station 04/15/2024 Download
119500 HEN SR 65 18.20 Drainage 09/11/2023 Download
119499 HEN SR 110 9.96 Drainage 09/11/2023 Download
119498 WOO SR 795 2.55 Excess Land 09/18/2023 Download
119450 WOO CR 3 10.65 Cygnet Rd Bridge 02/25/2026 Download
119449 LUC TR 27 0.10 Gibbs Rd Bridge 09/27/2024 Download
119406 LUC Sylvan Prairie Park - OPRA 10/25/2023 Download
119327 WIL TR 1 State Line Rd NS 12/06/2023 Download
119323 SEN State Route 53 NS 04/24/2023 Download
119007 WOO IR 75 29.93 Bridge Rehab 08/31/2023 Download
118979 FUL CR 14 0.0 Resurfacing 06/12/2026 Download
118971 SEN CR VAR GR FY27 03/06/2026 Download
118970 LUC CR 65 3.51 Angola/Crissey 07/08/2025 Download
118952 FUL CR VAR PM FY24 07/12/2023 Download
118951 SEN CR VAR PM FY24 09/13/2023 Download
118945 WOO IR 75 29.93 Emergency 02/10/2023 Download
118883 SEN CR 62 12.56 Bridge Replcemnt 09/29/2023 Download
118678 SAN CR 512 N Stone St NS 03/21/2023 Download
118651 D02 R-WR & WR FY25 01/03/2024 Download
118627 WIL SR 2 E High St NS 11/27/2023 Download
118543 WOO TR 102 3.54 Five Points Rd 03/26/2024 Download
118543 WOO TR 102 3.54 Five Points Rd 03/26/2024 Download
118539 WOO MR 746 0.05 Pemberville Brdg 09/24/2024 Download
118522 LUC CR 73 0.6 McCord Rd Holland 09/13/2023 Download
118522 LUC CR 73 0.6 McCord Rd Holland 11/21/2023 Download
118422 LUC Oakdale Ave Toledo Refining 03/29/2023 Download
118416 LUC York St NS 06/14/2023 Download
118415 LUC Lagrange Street NS 06/02/2023 Download
118415 LUC Lagrange Street NS 03/07/2025 Download
118258 WOO CR 84 1.45 Pelton Rd Bridge 05/29/2024 Download
118234 LUC SR 2 21.72 Navarre Safety 04/01/2024 Download
118202 LUC SR 51/120 7.9/18.2 Safety 02/14/2025 Download
118189 HEN SR 34 0.85 Roundabout 02/12/2025 Download
118186 FUL SR 108 2.94 Roundabout 01/15/2026 Download
118185 FUL US 20 19.75 Roundabout 12/23/2024 Download
118136 LUC SR 64 1.56 Resurf Waterville 07/31/2023 Download
118134 LUC CR 73 5.43 McCord Rd Resurf 07/31/2023 Download
118128 LUC W Airport Service Rd TLCPA 07/31/2023 Download
118127 LUC CR 4 2.20 Sylvania-Metamora 06/08/2023 Download
118123 LUC MR 1008 0.0 Detroit Ave Rsrf 11/14/2023 Download
118120 WOO TR 324 0.0 - Gypsy Lane Rsrf 10/20/2023 Download
118118 WOO CR 321 3.30 Tracy Rd Resurf 06/08/2023 Download
118112 LUC Hollnd-Sylvnia, McCord, SR-2 07/26/2023 Download
118110 LUC CR 180 2.26 Corduroy Wynn 08/25/2023 Download
118097 WOO TR 110 2.80 Glenwood Resurf 06/08/2023 Download
118064 LUC CR 10 3.01 Laskey Resurface 09/13/2023 Download
118056 LUC CR 124 0.02 Waterville-Moncl 08/07/2024 Download
117977 LUC/OTT 65/163 FY2025 Oper 09/13/2023 Download
117976 LUC/OTT 280/65/163 FY25 Elec Mnt 09/13/2023 Download
117961 D02 LG FY2025 01/05/2024 Download
117960 D02 GR FY2025 11/14/2023 Download
117954 SEN SR 53 Stm Esmt Extinguish 01/04/2024 Download
117877 LUC US24 28.3 Telegraph & Alexis 07/08/2026 Download
117877 LUC US24 28.3 Telegraph & Alexis 07/08/2026 Download
117851 WOO TR 68 0.98 Buck & Glenwd Rbt 03/26/2025 Download
117850 LUC CR 95 9.13 Monclova Rd Widen 02/16/2024 Download
117786 LUC IR 75 1.10 Excess Land 10/24/2022 Download
117765 SAN US 20 W State St NS 11/22/2022 Download
117764 SAN US 20 State St NS 11/21/2022 Download
117761 SAN Rawson St NS 11/21/2022 Download
117760 SAN Napoleon St NS 11/22/2022 Download
117759 SAN Jackson St NS 11/18/2022 Download
117759 SAN Jackson St NS 11/18/2022 Download
117758 SAN Hayes Ave NS 11/21/2022 Download
117757 SAN CR 802 Buchanan NS 11/21/2022 Download
117712 HEN US 24 0.43 CR-17D Interchng 10/27/2022 Download
117712 HEN US 24 0.43 CR-17D Interchng 01/04/2024 Download
117712 HEN US 24 0.43 CR-17D Interchng 02/27/2026 Download
117711 WOO IR 75/475 24.85/0.00 Resurf 04/10/2025 Download
117684 WOO SR 25 21.28 W Boundary MUP 09/24/2024 Download
117683 LUC Emerald Ave Recons & Path 05/04/2026 Download
117682 LUC MR4020 2.5 Glendale Resurf 05/07/2026 Download
117678 WOO US 20 2.55 Interchange 07/01/2025 Download
117677 LUC IR 475 4.40 Interchange 06/02/2026 Download
117676 LUC CR1980 10.0 Summit Recon Ph2 04/27/2026 Download
117674 WOO - TR27 Reigle Rd Bridge Repl 06/30/2023 Download
117658 WOO SR 25 6.64 Resurface Portage 08/15/2025 Download
117545 WOO US 23 17.88 Roundabout 06/18/2024 Download
117541 OTT SR 2 17.57 Landslide Repair 10/02/2023 Download
117506 WOO SR 582 Excess Land 10/05/2022 Download
117445 LUC VAR Toledo SRTS FY22 08/30/2024 Download
117417 SAN Rice Twp Sign Grant 09/16/2022 Download
117345 WOO E. Broadway Bridge Rehab 12/08/2022 Download
117345 WOO E. Broadway Bridge Rehab 12/08/2022 Download
117342 SAN CR 57 Bridge Super Replace 12/07/2022 Download
117290 OTT ODNR Portage River Access 09/12/2023 Download
117289 LUC ODNR Maumee Bay St Pk FY24 08/30/2023 Download
117268 D02 SIGN FY2026 12/24/2024 Download
117236 LUC Wab Cannonball N Fork Resurf 04/10/2024 Download
117236 LUC Wab Cannonball N Fork Resurf 04/02/2025 Download
117232 LUC CR95 Monclova Rd Rndabouts 03/25/2025 Download
117228 LUC CR501 5.8 Secor Rd Recon 03/25/2025 Download
117227 LUC CR 1 5.51 - Hallett Resurf B 12/23/2024 Download
117227 LUC CR 1 5.51 - Hallett Resurf B 09/16/2025 Download
117227 LUC CR 1 5.51 - Hallett Resurf B 04/14/2026 Download
117207 SAN CR179 0.84 Maple St Ped Imp 11/04/2024 Download
117199 LUC VAR Toledo Enhnced Crossings 05/29/2024 Download
117198 LUC SR 25 3.00 - AWT Streetscape 12/29/2022 Download
117190 FUL SR108 14.8 Wauseon MUP Cross 03/29/2023 Download
117184 WOO TR 98 0.74 Brim Rd SUP 11/14/2024 Download
117152 LUC CR95 7.4 Monclova Crosswalks 08/17/2022 Download
117150 WOO SR51 3.2 Woodvlle Rd Ped Imp 01/09/2025 Download
117122 LUC CR 555 1.02 Starr Resurface 05/19/2025 Download
117115 WIL Florence Twp Sign Grant 09/27/2022 Download
117090 LUC CR5 14.31 Sylvania Av Resurf 07/07/2025 Download
117040 LUC SR 65 5.35 Craig Mem. Bridge 02/09/2026 Download
116995 LUC CR532 1.59 Arlington Reconst 07/29/2025 Download
116993 LUC CR4 7.22 Erie & Monroe Rndbt 10/09/2025 Download
116982 LUC IR 475/Dorr St. Excess Land 12/12/2022 Download
116982 LUC IR 475/Dorr St. Excess Land 01/05/2024 Download
116974 LUC CR 1980 8.5 Summit Recon Ph1 07/29/2025 Download
116951 WOO SR 18 6.67 Reconstruction 10/09/2025 Download
116886 LUC CR 109/132 6.87/0.00 - Rndbt 12/23/2024 Download
116884 WIL CR 14/25 7.12/1.84 Resurface 04/14/2026 Download
116776 LUC Vance St - Excess Land Sale 01/04/2024 Download
116730 HEN CR 424 0.0/2.41/12.28 Resrfc 05/12/2026 Download
116727 SEN CR Var GR FY2024 05/05/2023 Download
116724 SAN CR 113/201 10.16/0.0 Resurfc 06/20/2025 Download
116711 SEN SR 67 6.45 Culvert Repl. 03/31/2023 Download
116687 LUC CR95 1.71 Mnclva Wlkns Rndbt 01/16/2025 Download
116617 LUC CR28 5.92 Frnkfrt Crssy Rbt 02/20/2024 Download
116580 SAN CR6 4.62 5th St. Reconstruct 12/13/2022 Download
116433 OTT SR 163 24.9 - Signal & Walks 08/09/2023 Download
116432 LUC CR 53 0.0 - Waterville MUP 02/27/2023 Download
116429 LUC CR 10 0.01 - Laskey Resrface 10/07/2022 Download
116426 WOO TR-34 0.74 E. Broadwy Recon 08/07/2024 Download
116424 WOO CR 11 3.67 Luckey Rd Resrfce 06/29/2022 Download
116418 SAN US20 33.26 Reconstruction 01/23/2024 Download
116382 WOO TR 110 5.4 - Glnwood at SR65 02/05/2025 Download
116375 LUC TR 77 0.54 Harroun & Ravine 06/08/2023 Download
116205 WOO SR 795 1.76 Resurf & Overlay 06/05/2025 Download
116147 FUL CR 1 5.12 - Hallett Resurf 05/09/2023 Download
116147 FUL CR 1 5.12 - Hallett Resurf 06/26/2023 Download
116136 LUC Summit St AA 02/25/2022 Download
116134 LUC Paine Ave NS 02/14/2022 Download
116122 LUC Otter Creek Road CSX 02/15/2022 Download
116110 SEN SR 18/231 13.6/7.52 resurf 08/01/2022 Download
116068 LUC US 20A 9.77 Roundabout 06/25/2024 Download
116054 WOO E. Water St Bridge Replacmnt 08/19/2024 Download
116053 LUC/OTT 65/163 FY2024 Oper 09/20/2022 Download
116052 LUC/OTT 280/65/163 FY24 Elec Mnt 09/15/2022 Download
116051 D02 LG FY2024 12/29/2022 Download
116049 D02 GR FY2024 11/09/2022 Download
116040 LUC CR 556 1.83 - Coy Rd Resurf 07/26/2023 Download
116000 WOO IR 280 5.00 Slide Repair 12/18/2023 Download
115998 WOO IR 475 0.39 Slide Repair 02/28/2023 Download
115970 SEN SR 101(106) Excess Land 12/12/2022 Download
115953 LUC CR 506 0 Lagrange Resurf 06/30/2023 Download
115948 LUC CR 523 1.42 Tremnsvlle Resur 09/06/2023 Download
115926 LUC King Rd & UPT - New Signal 06/16/2022 Download
115923 LUC CR22 8.97 Bnrft/McCord Resu 06/17/2022 Download
115683 D02 R-WR & WR FY23 03/21/2022 Download
115634 LUC Toledo GR Material 02/02/2022 Download
115591 SEN - 2022 CEAO Sign Upgrade 09/17/2021 Download
115524 LUC-475-10.32 Bridge Hit 07/30/2021 Download
115514 LUC CR 73 4.06 McCord improvmnt 01/31/2023 Download
115512 LUC CR 30 2.93 Hill/McCord Rndbt 04/11/2023 Download
115458 LUC Toledo SRTS FY24 09/07/2023 Download
115453 HEN Napoleon SRTS FY24 12/30/2022 Download
115398 WOO US 6 0.47 Culvert 03/31/2023 Download
115307 WOO Wales Rd Excess Land Sale 06/30/2021 Download
115306 WOO SR 795 2.831 Excess land sal 02/10/2022 Download
115148 OTT SR 163 24.22 PC Shore Revtmt 06/10/2024 Download
115110 FUL US 20 18.12 Parcel disp 05/09/2022 Download
115024 LUC METROPARKS PAVING FY2021 06/17/2021 Download
114914 D02 CS FY2027 Crack Seal 12/24/2025 Download
114913 D02 CS FY2026 Crack Seal 12/23/2024 Download
114912 D02 CS FY2025 Crack Seal 09/13/2023 Download
114911 D02 CS FY2024 Crack Seal 05/31/2023 Download
114883 HEN/LUC-24 Dry Crk Wetland Tsfr 05/12/2021 Download
114881 LUC SR 295 2.48 Resurfacing 04/06/2026 Download
114849 D02 FY2024 Microsurfacing 07/27/2023 Download
114846 HEN SR 110 6.72 Resurfacing 11/01/2022 Download
114748 WIL US 127 15.09 Culvert 03/20/2025 Download
114710 WOO IR 75 13.83 Deck Replacement 06/06/2025 Download
114617 LUC/OTT 65/163 FY2023 Oper 07/09/2021 Download
114616 LUC/OTT 280/65/163 FY23 Elec Mnt 07/09/2021 Download
114615 D02 TSG FY2027 06/25/2026 Download
114612 D02 RPM FY2027 12/24/2025 Download
114611 D02 PM FY2027 12/03/2025 Download
114610 D02 LG FY2023 03/14/2022 Download
114609 D02 GR FY2023 01/05/2022 Download
114565 SAN US 20 Main St CSX SURFACE 02/25/2021 Download
114546 D02 CS FY2023 Crack Seal 12/13/2021 Download
114523 LUC SR 51 10.99 Monroe Urbn Pav 08/30/2023 Download
114457 SAN MR 356 0.085 Grn Spr Sidwalk 01/15/2021 Download
114413 LUC/OTT Sign FY2025 11/14/2023 Download
114239 LUC Toledo Build Grant - GCR 12/31/2021 Download
114215 WOO IR 280 CPR Contract FY22 04/05/2021 Download
114213 D02 R-WR& WR FY22 03/10/2021 Download
114180 D02 Crack Seal FY22 03/09/2021 Download
114132 LUC Paine Ave CSX 11/25/2020 Download
114119 LUC US 24 Detroit Ave NS 01/02/2024 Download
114118 WOO TR 438 Dunbridge Rd CSX 11/25/2020 Download
114099 OTT SR 269 1.78 Roundabout 07/24/2023 Download
114072 LUC Secor Rd Bridge Replacement 12/21/2021 Download
114070 HEN-6-11.73 Bridge Paint 12/03/2021 Download
113933 SEN SR 18 0.07 E. Perry Rconst 05/09/2022 Download
113927 FUL CR 850 0.00 Oak St 07/13/2023 Download
113875 SEN 2021 Sign Upgrade 09/02/2020 Download
113861 FUL 2021 Sign Upgrade 09/02/2020 Download
113857 LUC SR 65 4.21 Sumt & Chry upgrd 08/15/2022 Download
113760 WIL TR17 0.39 Eagle Cr Brdge Rpl 11/01/2022 Download
113741 LUC CR 22 8.0 Bancrft & Mcord 02/11/2022 Download
113719 WOO SR 199 9.36 Roundabout 06/15/2023 Download
113685 LUC IR 280 0.50 Saf Dbl Micro 03/03/2021 Download
113677 LUC CR22 13.25 Bncft & Secor Sgl 11/30/2020 Download
113489 WIL SRTS Bryan City Schls 01/21/2022 Download
113487 LUC SRTS Toledo Wash. Lcl Shl 08/15/2022 Download
113441 D02 R-WR & WR FY21 08/25/2020 Download
113429 LUC Indiana & Wash. St Sgn Recon 11/03/2020 Download
113269 LUC Toledo Ped Safety Impv 10/09/2020 Download
113116 LUC US 23 9.80R Emer-Br Stl Rpr 03/12/2020 Download
113102 WOO SR 795 3.26 Intrsect Upgrade 09/22/2021 Download
113099 SAN US 6 17.51 Med Parapet Repr 11/19/2025 Download
113097 WIL SR 191 5.74 Replacement 03/20/2026 Download
113085 WOO SR 281 11.91 Structure Repl 08/04/2025 Download
113036 HEN CR 13 0.08 Oakwood Ave Recon 05/09/2023 Download
112571 D02 TSG FY2026 05/19/2025 Download
112569 D02 RPM FY2026 02/05/2025 Download
112566 D02 PM FY2026 12/23/2024 Download
112559 WOO IR 75 26.70 Intrchng Feas St 10/11/2022 Download
112558 LUC IR 475 4.40 Intrchng Feas St 09/29/2022 Download
112422 OTT SR 2 23.26 Emer A Conduit 01/29/2020 Download
112406 SEN CR 34/38 1.00/9.06 Safety 03/21/2023 Download
112405 FUL CR Var GR FY2025 01/05/2024 Download
112333 D02 LG FY2022 03/16/2021 Download
112332 D02 GR FY2022 01/13/2021 Download
112331 LUC/OTT 65/163 FY2022 Oper 12/18/2020 Download
112324 LUC/OTT 280/65/163 FY22 Elec Mnt 12/18/2020 Download
112222 SAN US 20 20.80 roundabout 07/02/2025 Download
112148 OTT TR 46 1.41 Brdg Redeck 11/29/2021 Download
112146 LUC CR 1571 2.56 Brdg Replmt 03/18/2022 Download
112132 WOO SR 65 23.35 10/05/2020 Download
112130 LUC SR 246 4.50 Dorr St 08/15/2022 Download
112127 LUC CR 566 0.00 Gibbs St 06/28/2022 Download
112062 SAN US 20 26.40 Clyde 07/08/2020 Download
111616 HEN/LUC US 24 Various 02/18/2020 Download
111582 SEN CR 6/12 0.00/8.08 Resrf 09/28/2023 Download
111580 SAN CR 1 0.00 County Line Rd Rsf 03/29/2024 Download
111565 LUC Riva Ridge Brdg Rplmt 01/13/2021 Download
111562 SEN Ella St Bridge Replmt-Tiffin 12/07/2021 Download
111558 HEN S. Pine Bridge Rplmt-Deshler 11/03/2020 Download
111546 LUC CR 501 0.00 Byrne Bike Lanes 07/12/2024 Download
111544 LUC Oregon Trail Bikeway Phase 4 11/30/2020 Download
111542 LUC Riverside Trail @ Water St. 08/13/2024 Download
111537 WOO MR 221 0.73 Newton Rd Resurf 11/23/2022 Download
111533 LUC CR 500 2.61 MLK Multi-Use 09/21/2023 Download
111530 LUC CR 91 2.50 Salsbury & Holowy 02/22/2023 Download
111529 LUC CR 516 0.29 Otwa Rvr MiniRnd 02/27/2023 Download
111528 LUC CR 520 2.99 Jackman Rd 06/29/2022 Download
111525 LUC CR 500 2.6 MLK Boardwalk 01/20/2023 Download
111524 LUC CR 563/564 0.40/0.65 11/03/2021 Download
111523 LUC SR 64 3.81 Sidepath 03/15/2022 Download
111513 LUC SR 2 9.67 SR 2 - Side Path 06/29/2022 Download
111509 WOO SR 25 20.43 Prestn Prky Sgn 08/19/2020 Download
111488 FACD02 new HENRY FSMF Land Prch 01/29/2020 Download
111488 FACD02 new HENRY FSMF Land Prch 11/23/2022 Download
111488 FACD02 new HENRY FSMF Land Prch 12/19/2022 Download
111488 FACD02 new HENRY FSMF Land Prch 01/29/2020 Download
111488 FACD02 new HENRY FSMF Land Prch 11/23/2022 Download
111488 FACD02 new HENRY FSMF Land Prch 12/19/2022 Download
111415 LUC CR 173 1.53 Smt/Shore Rndabt 10/23/2023 Download
111414 LUC CR 5/TR 4.79/0.89 Syl/Kilbrn 09/10/2021 Download
111394 WOO IR 75 29.92 Emer A Brdg Hit 10/18/2019 Download
111374 LUC CR 169 3.46 Stickney Ave 08/25/2020 Download
111371 LUC CR 71 3.42 King Rd 08/25/2020 Download
111368 LUC CR 510 2.09 Manhattan Blvd 08/29/2023 Download
111344 LUC ProMed Prky Prop Disposals 08/20/2020 Download
111342 SAN-512, Extingshmnt RW; Perry B 10/07/2019 Download
111306 LUC Broadway St Recon 08/24/2023 Download
111303 LUC CR 501 8.24 Secor Lasky-Alex 08/30/2024 Download
111262 D02 Local NHS Type A FY-21 07/08/2020 Download
111250 WIL Iron Horse River Trail 12/29/2022 Download
111219 WOO TR 11 5.85 Main St - Walbrdg 03/09/2021 Download
111208 LUC CR 555 0.00 Starr Av - Toldo 08/08/2022 Download
111207 LUC CR 1572 8.28 Main St 05/01/2023 Download
111203 LUC CR 1572 0.22 Holland-Sylvnia 04/27/2021 Download
111200 LUC CR 514 3.04 Collingwood Blvd 08/29/2023 Download
111193 WOO SR 25 8.41 Main St Minr Rehb 02/06/2024 Download
111154 WOO IR 280 5.70 Med. Inlet Repr 09/03/2019 Download
111132 SAN CR 41 Greensburg Pike NOW 10/23/2019 Download
111125 WOO SR 281 12.65 Slide Repair 11/05/2019 Download
111121 LUC CR 500 7.25 Lewis Recon. 08/15/2022 Download
111101 HEN US 6 12.47 Heat Straighten 11/04/2019 Download
111075 OTT SR 105 4.11 Slide repair 04/20/2020 Download
111074 WOO IR 75 7.07 Slide Repair 01/15/2020 Download
111071 HEN SR 110 3.51 Slope Repair 11/13/2023 Download
111070 HEN SR 110 1.21 GSM 02/24/2021 Download
111062 OTT Curve Sign Upgrade 10/17/2019 Download
111056 OTT Sign Upgrade 10/16/2019 Download
111047 OTT Lime Kiln Term. Ramp Ext. 02/20/2020 Download
111022 LUC US 24 26.41 Det Rndabt Grp B 10/09/2020 Download
111021 LUC SR 2 9.67 McCord Grp B 12/17/2020 Download
111020 SAN US 6/20I 14.87/0.00 Grp B 03/19/2021 Download
110912 SEN US 224 3.64 Roundabout Grp B 03/19/2021 Download
110867 HEN SR 108 17.40 Roundabout 07/13/2022 Download
110859 OTT SR 53 11.67 Grp B- upgrade 09/01/2021 Download
110859 OTT SR 53 11.67 Grp B- upgrade 04/20/2023 Download
110850 LUC US 20 9.52 SPUI lighting 08/01/2019 Download
110839 WOO TR 111 14.16 Northwood SRTS 06/17/2021 Download
110834 OTT CR 52 0.620 Pt Clinton SRTS 09/01/2020 Download
110827 LUC CR 520 1.76 Jackman Rd & Var 01/31/2022 Download
110768 SAN Gibsonburg NOW 01/29/2020 Download
110547 WOO IR 75 27.80 Noisewall 12/18/2023 Download
110546 FUL SR 64 S Main St NS 07/15/2019 Download
110545 LUC Hill Ave NS 07/15/2019 Download
110534 FUL Fulton St NS 07/15/2019 Download
110532 FUL CR-D NS 07/15/2019 Download
110524 HEN US 6/24 11.32/4.62 08/07/2024 Download
110516 LUC IR 475 3.86 Brdg Redeck 12/29/2020 Download
110514 WOO IR 280 4.52 Brdg Ovly 11/30/2020 Download
110512 WOO IR 75 28.78 Brdg Ovly 11/15/2019 Download
110500 LUC US 20 16.45 Safety Grp A 08/10/2020 Download
110495 LUC SR 184 6.5 Safety Grp A 08/04/2020 Download
110490 LUC US 20 13.40 Safety Grp A 07/09/2020 Download
110486 LUC US20 9.10 @McCord Sfty Grp A 07/09/2020 Download
110482 SEN US 224 11.98 Safety Grp A 10/21/2020 Download
110482 SEN US 224 11.98 Safety Grp A 02/09/2021 Download
110370 WIL CR 304/309 0.00/6.52 08/04/2023 Download
